The Hisense HBE3502CAS electric range brings a premium cooking experience to everyday kitchens, combining generous capacity, smart cooking technology, and an elegant stainless-steel design. With a spacious 5.8 cu. ft. oven, it easily handles everything from weeknight sheet‑pan dinners to large holiday roasts and multi‑rack baking, so you can cook more dishes at once without compromising results. Its 30-inch width fits seamlessly into standard range openings, making it an ideal upgrade for most kitchens while still offering the feel of a professional appliance. At the heart of this model is its advanced True European Convection system, which uses a powerful fan and dedicated heating element to circulate hot air evenly throughout the cavity. This helps deliver faster preheating, more consistent browning, and reliable baking on every rack, whether you’re roasting vegetables, baking cookies, or finishing a crisp pizza. Another standout feature is the built‑in Air Fry mode, allowing you to enjoy crispy fries, wings, and snacks with significantly less oil than traditional deep frying, all inside the main oven so you don’t need a separate countertop appliance. For everyday convenience, the HBE3502CAS includes a Steam Clean function that softens light spills and splatters using water and gentle heat, so you can wipe the interior clean without harsh chemicals or lengthy self‑clean cycles. The smooth ceramic cooktop offers five radiant elements, including dual‑size front burners that adapt to different pan diameters, giving you the flexibility to simmer sauces, boil pasta, or sear in larger skillets with efficient heat control. Intuitive glass‑touch oven controls paired with weighted front knobs provide a modern look and a reassuring, precise feel, while the large glass door and bright interior lighting make it easy to monitor your dishes without opening the door and losing heat. Thoughtful details like multiple rack positions, a storage drawer for your most‑used pans, and a clean, stainless‑and‑black exterior ensure this range looks as good as it cooks. Whether you’re outfitting a new kitchen or replacing an older stove, the Hisense HBE3502CAS offers a compelling blend of capacity, versatility, and advanced features—such as True European Convection, integrated Air Fry, and Steam Clean—that are often reserved for more expensive models, making it a smart choice for home cooks who want more performance from their everyday range.
| Specification | Details |
|---|---|
| Model | HBE3502CAS |
| Fuel Type | Electric |
| Installation Type | Freestanding |
| Range Type | Single Oven Electric Range |
| Cavity Type | Single Convection |
| Capacity | 5.8 Cu Ft |
| Oven Capacity (Litres) | 164.24 L |
| Width | 30 inches |
| Nominal Fit Width | 30 Inch |
| Unit Width (detailed) | 29.87 inches |
| Depth | 28.5 inches |
| Depth (alternate listing) | 26.5 inches (cabinet depth, some retailers) |
| Height | 47 inches |
| Adjustable Cooktop Height | 35.75 – 36.75 inches |
| Unit Dimensions (W x D x H) | 30.0 in x 28.5 in x 47.0 in |
| Shipping Dimensions (W x D x H) | 32.3 in x 31.4 in x 49.6 in (approx. / retailer listing) |
| Carton Dimensions (W x D x H) | 32.5 in x 31.0 in x 50.0 in |
| Net Weight | 152 – 154 lbs (approx. 69.8–70.0 kg) |
| Gross / Shipping Weight | 187 lbs (approx. 84.8 kg) |
| Country of Origin | Mexico |
| Exterior Colour / Finish | Stainless Steel & Black |
| Side Colour | Black |
| Fingerprint Resistant | No |
| Door Type | Full Glass Door |
| Cooktop Surface Type | Smooth Ceramic / Smoothtop Radiant |
| Cooktop Element Type | Electric Radiant Burners |
| Number of Elements / Burners | 5 |
| Dual / Triple Elements | 2 Dual Elements |
| Left Front Element Size | 9 / 6 inches |
| Left Front Element Power | 3300 W |
| Left Rear Element Size | 6 inches |
| Left Rear Element Power | 1200 W |
| Right Front Element Size | 12 / 9 inches |
| Right Front Element Power | 3000 W |
| Right Rear Element Size | 6 inches |
| Right Rear Element Power | 1200 W |
| Centre (Warming Zone) Size | 7 inches |
| Centre (Warming Zone) Power | 100 W |
| Hot Surface Indicator Lights | Yes |
| Power Boil Element | 3300 W (front element) |
| Cooktop Control Type | Knob (weighted) |
| Cooktop Control Location | Rear Control |
| Oven Control Type | Glass Touch / Smooth Touch Electronic Panel |
| Display Type | Electronic Glass Touch |
| Display Colour | Ice Blue (white content on light blue background) |
| Clock | 12 / 24 Hour |
| Temperature Unit | °F or °C selectable |
| Oven Temperature Range | 150°F – 550°F (65°C – 285°C) |
| Convection Type | True European Convection (Fan + Heating Element) |
| Convection Modes | True European Convection |
| Convection Conversion | Automatic |
| Bake Element Power | 3000 W |
| Broil Element Power | 3400 W |
| Convection Element Power | 1500 W |
| Hidden Bake Element | Yes |
| Number of Oven Racks | 2 |
| Number of Rack Positions | 7 |
| Usable Oven Interior (H x W x D) | 21 in x 24 in x 19.75 in (approx.) |
| Type of Drawer | Storage Drawer |
| Drawer Use | Storage for baking sheets and trays |
| Oven Cleaning Method | Self Clean and Steam Clean |
| Oven Cleaning Options (retail listings) | Steam Clean; Self-Cleaning Oven Racks |
| Air Fry | Yes (Air Fry Mode) |
| Dehydrate Mode | Yes |
| Proofing Mode | Yes |
| Keep Warm / Warm Mode | Yes |
| Fast Preheat | Yes (under 6 minutes to 350°F) |
| Number of Oven Functions / Programs | 11 |
| Oven Functions (detailed) | Air Fry, Dehydrate, Bake, Broil, Convection Bake, Convection Roast, Frozen Bake, Proofing, Pizza, Defrost, Warm |
| Interior Light Type | Halogen |
| Oven Light Control | Oven Light Touch Pad |
| Delay Start / Delay Bake | Yes |
| Time Bake | Yes |
| Sabbath Mode | Yes (Certified) |
| Energy Saving (12-hour auto shutoff) | Yes |
| Sound On / Off | Yes |
| Control Lock | Yes |
| Smart / Wi‑Fi Function | No |
| App / Voice Assistant Compatibility | No (no Alexa, Google, SmartThings, etc.) |
| Power Source | Electric, 240 V |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Maximum Current | 50 A |
| Power Cord Included | Yes (per some retailer listings; check local requirements) |
| Plug Included | Yes (manufacturer spec) |
| Safety Listing | CSA |
| Energy Star Certified (retailer listing) | Yes (per some retailers) |
| Number of Burners / Cooking Zones | 5 elements |
| Simmer Element | No dedicated simmer element |
| Warming Drawer | No (storage drawer only) |
| Range Size | 30 in (approx. 76.2 cm) |
| UPC | 810088366598 |
| Warranty | 2 year (Parts and Labour) |










There are no reviews yet.