Washer Dryer
NEW Frigidaire FLVE752CBW Electric Dryer, 7 cu. ft. Dryer Capacity, 4 Temperature Settings, Steel Drum, White colour FLVE752CBW
This Frigidaire electric top load dryer has a large capacity with 10 dry cycles including Quick Dry, Activewear, Sanitize, and Towels & Bedding. It offers conveniences like sleek electronic controls, a dryer light, and a reversible dryer door.
Manufacturer’s Warranty: 1 year
UPC: 012505386435
EAN: 0012505386435
$633.60 $792.00
The MaxFill™ option uses more water for heavily soiled clothes, maximizing cleaning performance
Fit more in every load with large size capacity that fits up to 25 towels
Wash your most needed and gently soiled items in just 30 minutes
Features 10 wash cycles to meet every need such as Delicates, Activewear, and Towels & Bedding
Personalize your wash with options like Favorite Cycle and MaxFill™
The improved agitator design offers better performance and prevents clothes from tangling
The detergent drawer offers a place for detergent and additives and is easy to clean
Includes Extra Heavy, Heavy, Light, and Extra Light
Easy to use touch controls with digital read out and cycle status lights to always know the status
Convenient cycle time countdown provides a quick read to how much cycle time you have left
The stainless steel drum offers durability and long-lasting performance
The child lock feature disables buttons on the control panel and adds an extra layer of safety to prevent a child from starting a cycle or changing settings
The extra rinse option ensures fabrics come out free of residues that can irritate skin and is perfect for cycles when fabric softener is used
| Power Type | Electric 120v | |
|---|---|---|
| Installation Type | Free-Standing | |
| Color | White | |
| Agitator | Yes | |
| Drum Material | Stainless Steel | |
| Maximum Spin Speed | 710 RPM | |
| Water Level Adjustment | Yes | |
| Cycle Count | 10 | |
| Active Wear | Yes | |
| Bulky | Yes | |
| Delicates | Yes | |
| Fast Wash | Yes | |
| Heavy | Yes | |
| Normal | Yes | |
| Rinse and Spin | Yes | |
| Whites | Yes | |
| Chime | Yes | |
| Delay | Yes | |
| Extra Rinse | Yes | |
| Fabric Softener | Yes | |
| Favorite | Yes | |
| Max Fill | Yes | |
| Soak | Yes | |
| Soil Level Selections | Yes | |
| Light | Yes | |
| Normal | Yes | |
| Heavy | Yes | |
| Extra Heavy | Yes | |
| Auto Temperature Control | Yes | |
| Cold | Yes | |
| Tap Cold | Yes | |
| Warm | Yes | |
| Hot | Yes | |
| Bleach Dispenser | Yes | |
| Detergent Dispenser | Yes | |
| Dispenser Drawer | Yes | |
| Fabric Softener Dispenser | Yes | |
| Child Lock | Yes | |
| Control Lock | Yes | |
| Cycle Status Lights | Yes | |
| Estimated Time Remaining | Yes | |
| Power On/Off | Yes | |
| Height | 42″ | |
| Height With Lid 90° Open | 57 2/5″ | |
| Width | 27″ | |
| Depth | 28 1/2″ | |
| Washer Drum Capacity I.E.C. | 5.1 Cu. Ft. | |
| Minimum Circuit Required | 15 Amps | |
| Voltage Rating | 120 V | |
| Integrated Water Factor | 6.5 | |
| kWh/cycle | 0.52 kWh | |
| kWh/year | 154 kWh | |
| Modified Energy | 1.57 | |
| Water Usage/Year | 6180 Gallons | |
| Chime On / Chime Off | Yes | |
| Leveling Legs | Yes | |
| Product Weight | 109.25 lbs | |
| Prop 65 Label | Yes | |
| Warranty – Labor | 1 Year | |
| Warranty – Parts | 1 Year | |
| High Efficiency | Yes | |
| UL Listed | Yes | |







There are no reviews yet.